Point systems
Create your ultimate dream team and take control of fantasy sports leagues on weltsportde.com!
Game Event | Points Awarded |
Selected in the Starting XI | 4 |
Captain Bonus | 2X |
Vice-Captain Bonus | 1.5X |
Batting Performance | |
Each Run Scored | 1 |
Boundary Bonus (4s) | 1 |
Maximum Hit Bonus (6s) | 2 |
30+ Runs Bonus | 4 |
Half-Century Achievement | 8 |
Century Milestone | 16 |
Double Century Stunner | 32 |
Out for a Duck (Batsmen Only) | -2 |
Bowling Excellence | |
Each Wicket Taken (Excluding Run-Outs) | 25 |
Special Wicket (LBW/Bowled) | 8 |
3-Wicket Haul Bonus | 4 |
4-Wicket Haul Bonus | 8 |
5-Wicket Haul Bonus | 16 |
Perfect Maiden Over | 12 |
Strike Rate & Economy | |
Strike Rate Above 170 | 6 |
Strike Rate Between 150-170 | 4 |
Strike Rate Between 130-150 | 2 |
Strike Rate Between 60-70 | -2 |
Strike Rate Between 50-59.99 | -4 |
Strike Rate Below 50 | -6 |
*Note: Minimum 10 balls faced required. Strike rate penalties do not apply to bowlers. | |
Economy Rate Below 5 | 6 |
Economy Rate Between 5-5.99 | 4 |
Economy Rate Between 6-7 | 2 |
Economy Rate Between 10-11 | -2 |
Economy Rate Between 11.01-12 | -4 |
Economy Rate Above 12 | -6 |
Match Schedule
Match | Date | Time (CET) | Venue | Status |
---|---|---|---|---|
Team A vs Team B | March 15, 2025 | 18:30 | Berlin Stadium | Upcoming |
Team C vs Team D | March 17, 2025 | 20:00 | Munich Arena | Upcoming |
Team E vs Team F | March 20, 2025 | 16:00 | Hamburg Sports Park | Upcoming |
Team G vs Team H | March 22, 2025 | 19:45 | Cologne Stadium | Upcoming |
Team I vs Team J | March 25, 2025 | 17:30 | Frankfurt Arena | Upcoming |